Lowest Price for Molden Injection Seals - Rod and Piston PU Seals JSUN – JSPSEAL

 

Advantages:

-Good chemical resistance and wear resistance

-Good sealing effect at high and low pressure.

-Compensates deflections of the rod.

-Form a good lubricating oil chamber between the sealed lips.

-The design of lips. Low friction and high sealing performance.

-Groove is simple, easy to instal, can be used for closed groove.

-Unaffected by sudden loads and high pressure.

ITM ID OD H ITM ID OD H
JSUN 15 20 3 JSUN 18 24 5
JSUN 20 26 3.3 JSUN 18 25 5
JSUN 10 16 4 JSUN 18 26 5
JSUN 14 17 4 JSUN 18 30 5
JSUN 14 22 4 JSUN 20 26 5
JSUN 14 24 4 JSUN 20 28 5
JSUN 15 21 4 JSUN 20 30 5
JSUN 16 22 4 JSUN 22 28 5
JSUN 16 24 4 JSUN 22 30 5
JSUN 20 28 4 JSUN 22 32 5
JSUN 22 28 4 JSUN 22.4 30 5
JSUN 25 32 4 JSUN 23.5 31.5 5
JSUN 40 50 4 JSUN 24 30 5
JSUN 16 22 4.5 JSUN 24 32 5
JSUN 16 24 4.5 JSUN 25 33 5
JSUN 22 28 4.5 JSUN 25 35 5
JSUN 26 32 4.7 JSUN 25 35.5 5
JSUN 10 26 5 JSUN 27 35 5
JSUN 11.2 19.2 5 JSUN 28 35.5 5
JSUN 12 18 5 JSUN 28 36 5
JSUN 12 20 5 JSUN 30 38 5
JSUN 12 22 5 JSUN 30 40 5
JSUN 12.5 20.5 5 JSUN 32 38 5
JSUN 14 20 5 JSUN 35 41 5
JSUN 14 22 5 JSUN 35 45 5
JSUN 14 24 5 JSUN 35 47 5
JSUN 15 23 5 JSUN 50 60 5
JSUN 16 22 5 JSUN 85 95 5
JSUN 16 24 5 JSUN 22.7 33 5.3
JSUN 16 26 5 JSUN 36 44 5.3
JSUN 17 25 5 JSUN 104 117 5.3
ITM ID OD H ITM ID OD H
JSUN 23 31.5 5.5 JSUN 28 38 6
JSUN 25 33 5.5 JSUN 29.3 37.6 6
JSUN 38 46 5.5 JSUN 30 37 6
JSUN 17 25 5.6 JSUN 30 38 6
JSUN 28 38 5.6 JSUN 30 40 6
JSUN 8 16 5.7 JSUN 30 42 6
JSUN 12 20 5.7 JSUN 31.5 41.5 6
JSUN 30 38 5.7 JSUN 32 40 6
JSUN 10 18 5.8 JSUN 32 42 6
JSUN 30 40 5.5 JSUN 32 45 6
JSUN 32 40 5.5 JSUN 35 43 6
JSUN 12 18 6 JSUN 35 45 6
JSUN 12 20 6 JSUN 35 47 6
JSUN 12 24 6 JSUN 35.5 45 6
JSUN 14 20 6 JSUN 36 46 6
JSUN 14.1 18.1 6 JSUN 38 45 6
JSUN 14.1 19.4 6 JSUN 38 45.5 6
JSUN 14 24 6 JSUN 38 46 6
JSUN 15 22 6 JSUN 38 48 6
JSUN 15 25 6 JSUN 40 48 6
JSUN 16 24 6 JSUN 40 50 6
JSUN 16 28 6 JSUN 40 56 6
JSUN 17 25 6 JSUN 42 50 6
JSUN 17 30 6 JSUN 45 53 6
JSUN 18 25 6 JSUN 45 55 6
JSUN 18 26 6 JSUN 49.5 57 6
JSUN 18 28 6 JSUN 50 58 6
JSUN 20 26 6 JSUN 50 60 6
JSUN 20 28 6 JSUN 50 63 6
JSUN 20 30 6 JSUN 50 63 6
JSUN 20 32 6 JSUN 53 63 6
JSUN 22 28 6 JSUN 55 65 6
JSUN 22 30 6 JSUN 56 66 6
JSUN 22 32 6 JSUN 58 68 6
JSUN 22 35 6 JSUN 60 68 6
JSUN 24 32 6 JSUN 60 70 6
JSUN 25 30 6 JSUN 60 71 6
JSUN 25 31 6 JSUN 60 80 6
JSUN 25 33 6 JSUN 61 71 6
JSUN 25 35 6 JSUN 63 73 6
JSUN 26 32 6 JSUN 65 75 6
JSUN 27 36 6 JSUN 67 77 6
JSUN 27 35 6 JSUN 70 80 6
JSUN 28 35 6 JSUN 70 85 6
JSUN 28 36 6 JSUN 71 80 6
JSUN 28 43 6 JSUN 75 85 6
ITM ID OD H ITM ID OD H
JSUN 80 88 6 JSUN 35 43 7
JSUN 80 90 6 JSUN 35 45 7
JSUN 85 95 6 JSUN 35 46 7
JSUN 86 100 6 JSUN 36 48 7
JSUN 90 100 6 JSUN 40 50 7
JSUN 100 110 6 JSUN 42 52 7
JSUN 110 120 6 JSUN 45 55 7
JSUN 145 155 6 JSUN 45 56 7
JSUN 31.8 41.3 6.3 JSUN 48 58 7
JSUN 28.6 34.9 6.5 JSUN 50 60 7
JSUN 30 43 6.5 JSUN 55 65 7
JSUN 35 45 6.5 JSUN 60 70 7
JSUN 38 45 6.5 JSUN 60 71 7
JSUN 40 50 6.5 JSUN 85 95 7
JSUN 50 62 6.5 JSUN 30 40 7.3
JSUN 50 63 6.5 JSUN 32 42 7.3
JSUN 53 63 6.5 JSUN 50 65 7.5
JSUN 53 63 6.5 JSUN 53 63 7.5
JSUN 75 90 6.5 JSUN 63 75 7.8
JSUN 80 88 6.5 JSUN 92.08 101.6 7.94
JSUN 12 22 7 JSUN 10 20 8
JSUN 15 25 7 JSUN 10 24 8
JSUN 15 27 7 JSUN 11.2 21.2 8
JSUN 16 22 7 JSUN 12 18 8
JSUN 18 32 7 JSUN 12 20 8
JSUN 20 28 7 JSUN 12 22 8
JSUN 20 30 7 JSUN 12 24 8
JSUN 20 35 7 JSUN 12 25 8
JSUN 20 28 7 JSUN 12.5 22.5 8
JSUN 20 35 7 JSUN 12 28 8
JSUN 22 30 7 JSUN 14 22 8
JSUN 24 32 7 JSUN 15 24 8
JSUN 24 34 7 JSUN 15 25 8
JSUN 25 32 7 JSUN 15 28 8
JSUN 25 33 7 JSUN 15 30 8
JSUN 25 35 7 JSUN 16 22 8
JSUN 25 40 7 JSUN 16 24 8
JSUN 27 40 7 JSUN 16 26 8
JSUN 28 36 7 JSUN 16 30 8
JSUN 28 38 7 JSUN 16 32 8
JSUN 30 38 7 JSUN 18 26 8
JSUN 30 40 7 JSUN 18 28 8
JSUN 32 38 7 JSUN 18 30 8
JSUN 32 40 7 JSUN 18 31 8
JSUN 32 42 7 JSUN 18 32 8
JSUN 35 43 7 JSUN 18 34 8
ITM ID OD H ITM ID OD H
JSUN 19 34 8 JSUN 40 50 8
JSUN 20 28 8 JSUN 40 52 8
JSUN 20 30 8 JSUN 40 55 8
JSUN 20 32 8 JSUN 42 55 8
JSUN 20 35 8 JSUN 45 53 8
JSUN 20 36 8 JSUN 45 55 8
JSUN 20 40 8 JSUN 45 65 8
JSUN 22 28 8 JSUN 48 58 8
JSUN 22 32 8 JSUN 50 58 8
JSUN 22 32.4 8 JSUN 50 60 8
JSUN 22 30 8 JSUN 50 62 8
JSUN 23 30 8 JSUN 50 63 8
JSUN 24 40 8 JSUN 53 63 8
JSUN 25 33 8 JSUN 55 65 8
JSUN 25 35 8 JSUN 56 65 8
JSUN 25 38 8 JSUN 56 66 8
JSUN 25 40 8 JSUN 60 68 8
JSUN 25 42 8 JSUN 60 70 8
JSUN 25 45 8 JSUN 60 73 8
JSUN 26 36 8 JSUN 63 71 8
JSUN 26 38 8 JSUN 63 73 8
JSUN 28 34 8 JSUN 63 78 8
JSUN 28 36 8 JSUN 64 80 8
JSUN 28 38 8 JSUN 65 73 8
JSUN 28 40 8 JSUN 65 75 8
JSUN 28 41 8 JSUN 70 78 8
JSUN 28 44 8 JSUN 70 80 8
JSUN 30 38 8 JSUN 75 83 8
JSUN 30 40 8 JSUN 75 85 8
JSUN 30 42 8 JSUN 80 88 8
JSUN 30 43 8 JSUN 80 90 8
JSUN 30 45 8 JSUN 80 93 8
JSUN 32 40 8 JSUN 85 95 8
JSUN 32 42 8 JSUN 90 98 8
JSUN 32 45 8 JSUN 90 100 8
JSUN 32 47 8 JSUN 100 108 8
JSUN 32 48 8 JSUN 100 110 8
JSUN 33 40 8 JSUN 105 120 8
JSUN 35 43 8 JSUN 190 200 8
JSUN 35 45 8 JSUN 230 250 8
JSUN 35 50 8 JSUN 65 80 8.4
JSUN 36 45 8 JSUN 44 50 8.5
JSUN 37 52 8 JSUN 85 95 8.5
JSUN 38.1 48.1 8 JSUN 80 92 8.7
JSUN 38 55 8
JSUN 40 48 8
ITM ID OD H ITM ID OD H
JSUN 16 24 9 JSUN 160 175 9
JSUN 22 36 9 JSUN 165 180 9
JSUN 25 40 9 JSUN 165 181 9
JSUN 27 46 9 JSUN 170 165 9
JSUN 28 43 9 JSUN 170 185 9
JSUN 30 40 9 JSUN 175 190 9
JSUN 30 45 9 JSUN 180 195 9
JSUN 35 48 9 JSUN 185 200 9
JSUN 35 50 9 JSUN 190 210 9
JSUN 38 50 9 JSUN 30 43.6 9.5
JSUN 40 55 9 JSUN 31.5 44.3 9.5
JSUN 45 60 9 JSUN 50 62 9.5
JSUN 50 65 9 JSUN 85 95 9.5
JSUN 50 70 9 JSUN 110 124 9.5
JSUN 55 70 9 JSUN 240 252 9.5
JSUN 60 75 9 JSUN 242 253 9.5
JSUN 70 80 9 JSUN 15 25 10
JSUN 75 90 9 JSUN 15 28 10
JSUN 80 95 9 JSUN 18 30 10
JSUN 80 90 9 JSUN 20 28 10
JSUN 80 92 9 JSUN 20 30 10
JSUN 85 100 9 JSUN 20 32 10
JSUN 90 105 9 JSUN 20 33 10
JSUN 90 110 9 JSUN 20 40 10
JSUN 95 110 9 JSUN 22 28 10
JSUN 98 112 9 JSUN 22 32 10
JSUN 100 112 9 JSUN 22 33 10
JSUN 100 115 9 JSUN 22 34 10
JSUN 105 115 9 JSUN 22 35 10
JSUN 105 120 9 JSUN 22 36 10
JSUN 106 121 9 JSUN 22 40 10
JSUN 110 125 9 JSUN 23 35 10
JSUN 112 125 9 JSUN 25 33 10
JSUN 115 125 9 JSUN 25 35 10
JSUN 118 132 9 JSUN 25 38 10
JSUN 120 135 9 JSUN 25 40 10
JSUN 125 140 9 JSUN 25 45 10
JSUN 130 145 9 JSUN 25 50 10
JSUN 135 150 9 JSUN 26 47 10
JSUN 135 160 9 JSUN 27 35 10
JSUN 136 150 9 JSUN 28 38 10
JSUN 140 155 9 JSUN 28 40 10
JSUN 140 160 9 JSUN 28 41 10
JSUN 145 160 9 JSUN 28 43 10
JSUN 150 165 9 JSUN 30 38 10
JSUN 155 170 9 JSUN 30 40 10
ITM ID OD H ITM ID OD H
JSUN 30 42 10 JSUN 45 65 10
JSUN 30 43 10 JSUN 47 55 10
JSUN 30 43.6 10 JSUN 48 63 10
JSUN 30 45 10 JSUN 49 68 10
JSUN 30 47 10 JSUN 50 57 10
JSUN 30 50 10 JSUN 50 58 10
JSUN 30 52 10 JSUN 50 60 10
JSUN 31 47 10 JSUN 50 62 10
JSUN 31.5 46.5 10 JSUN 50 63 10
JSUN 32 40 10 JSUN 50 65 10
JSUN 32 42 10 JSUN 50 70 10
JSUN 32 45 10 JSUN 50 72 10
JSUN 32 46 10 JSUN 53 63 10
JSUN 32 47 10 JSUN 55 65 10
JSUN 32 48 10 JSUN 55 67 10
JSUN 32 50 10 JSUN 55 68 10
JSUN 33 40 10 JSUN 55 70 10
JSUN 35 43 10 JSUN 55 75 10
JSUN 35 45 10 JSUN 56 64 10
JSUN 35 48 10 JSUN 56 66 10
JSUN 35 50 10 JSUN 60 70 10
JSUN 35 55 10 JSUN 60 72 10
JSUN 36 46 10 JSUN 60 75 10
JSUN 36 48 10 JSUN 60 80 10
JSUN 38 48 10 JSUN 60 85 10
JSUN 38 50 10 JSUN 62 70 10
JSUN 38 52 10 JSUN 62 82 10
JSUN 38 55 10 JSUN 63 73 10
JSUN 38 58 10 JSUN 63 75 10
JSUN 38 60 10 JSUN 63 78 10
JSUN 39 54 10 JSUN 65 75 10
JSUN 40 50 10 JSUN 65 79 10
JSUN 40 52 10 JSUN 65 80 10
JSUN 40 55 10 JSUN 65 85 10
JSUN 40 60 10 JSUN 70 82 10
JSUN 40 65 10 JSUN 70 83 10
JSUN 40 56 10 JSUN 70 84 10
JSUN 41 57 10 JSUN 70 85 10
JSUN 41 61 10 JSUN 70 90 10
JSUN 42 50 10 JSUN 70 80 10
JSUN 42 52 10 JSUN 75 85 10
JSUN 42 55 10 JSUN 75 90 10
JSUN 45 55 10 JSUN 75 95 10
JSUN 45 58 10 JSUN 76.5 90.5 10
JSUN 45 60 10 JSUN 78 90 10
JSUN 45 61 10 JSUN 80 90 10
ITM ID OD H ITM ID OD H
JSUN 80 90 10 JSUN 56 71 11.5
JSUN 80 94 10 JSUN 63 78 11.5
JSUN 80 95 10 JSUN 20 34 12
JSUN 80 100 10 JSUN 20 34.5 12
JSUN 85 90 10 JSUN 20 37 12
JSUN 85 95 10 JSUN 20 40 12
JSUN 85 100 10 JSUN 26 47 12
JSUN 90 105 10 JSUN 30 50 12
JSUN 90 110 10 JSUN 34 50 12
JSUN 90 120 10 JSUN 35 50 12
JSUN 95 105 10 JSUN 38 62 12
JSUN 95 110 10 JSUN 40 56 12
JSUN 100 115 10 JSUN 40 60 12
JSUN 100 120 10 JSUN 45 55 12
JSUN 100 125 10 JSUN 45 60 12
JSUN 101 114 10 JSUN 45 65 12
JSUN 105 120 10 JSUN 45 70 12
JSUN 105 125 10 JSUN 50 60 12
JSUN 110 125 10 JSUN 50 62 12
JSUN 117 135 10 JSUN 50 65 12
JSUN 118 130 10 JSUN 50 66 12
JSUN 120 135 10 JSUN 50 70 12
JSUN 120 140 10 JSUN 52 62 12
JSUN 130 145 10 JSUN 53 63 12
JSUN 130 150 10 JSUN 53 73 12
JSUN 135 150 10 JSUN 55 65 12
JSUN 140 155 10 JSUN 55 70 12
JSUN 150 165 10 JSUN 55 71 12
JSUN 150 170 10 JSUN 55 75 12
JSUN 160 180 10 JSUN 56 76 12
JSUN 170 185 10 JSUN 60 70 12
JSUN 28 43 10.2 JSUN 60 72 12
JSUN 35 50 10.2 JSUN 60 75 12
JSUN 70 85 10.5 JSUN 60 76 12
JSUN 45 60 11 JSUN 60 80 12
JSUN 65 80 11 JSUN 60 85 12
JSUN 70 85 11 JSUN 60 90 12
JSUN 75 90 11 JSUN 63 73 12
JSUN 80 95 11 JSUN 63 83 12
JSUN 90 105 11 JSUN 64 80 12
JSUN 90 106 11 JSUN 65 75 12
JSUN 105 120 11 JSUN 65 80 12
JSUN 125 140 11 JSUN 65 85 12
JSUN 136 150 11 JSUN 65 90 12
JSUN 168 180 11.4/12 JSUN 67 77 12
JSUN 48 63 11.5 JSUN 67 87 12
ITM ID OD H ITM ID OD H
JSUN 70 80 12 JSUN 130 145 12
JSUN 70 85 12 JSUN 130 150 12
JSUN 70 90 12 JSUN 130 160 12
JSUN 70 95 12 JSUN 135 150 12
JSUN 71 91 12 JSUN 140 160 12
JSUN 75 85 12 JSUN 145 160 12
JSUN 75 90 12 JSUN 145 165 12
JSUN 75 95 12 JSUN 150 160 12
JSUN 77 87 12 JSUN 150 170 12
JSUN 80 100 12 JSUN 150 180 12
JSUN 80 105 12 JSUN 160 170 12
JSUN 80 90 12 JSUN 160 175 12
JSUN 80 93 12 JSUN 160 180 12
JSUN 80 95 12 JSUN 170 190 12
JSUN 85 95 12 JSUN 180 200 12
JSUN 85 100 12 JSUN 185 200 12
JSUN 85 105 12 JSUN 190 168 12
JSUN 85 110 12 JSUN 190 210 12
JSUN 87 97 12 JSUN 200 220 12
JSUN 90 100 12 JSUN 205 225 12
JSUN 90 105 12 JSUN 210 230 12
JSUN 90 110 12 JSUN 220 240 12
JSUN 90 115 12 JSUN 225 240 12
JSUN 90 120 12 JSUN 225 245 12
JSUN 95 105 12 JSUN 225 250 12
JSUN 95 110 12 JSUN 230 250 12
JSUN 95 115 12 JSUN 240 260 12
JSUN 100 110 12 JSUN 245 265 12
JSUN 100 115 12 JSUN 250 270 12
JSUN 100 120 12 JSUN 262 280 12
JSUN 100 125 12 JSUN 65 78 12.5
JSUN 105 125 12 JSUN 70 85 12.5
JSUN 110 120 12 JSUN 110 135 12.5
JSUN 110 125 12 JSUN 180 200 12.5
JSUN 110 130 12 JSUN 190 210 12.5
JSUN 115 125 12 JSUN 200 220 12.5
JSUN 115 130 12 JSUN 230 250 12.5
JSUN 118 130 12 JSUN 127 146 12.7
JSUN 120 98 12 JSUN 28 50 13
JSUN 120 130 12 JSUN 39 58 13
JSUN 120 135 12 JSUN 50.9 70 13
JSUN 120 136 12 JSUN 63 72 13
JSUN 120 140 12 JSUN 70 83 13
JSUN 125 140 12 JSUN 75 90 13
JSUN 125 145 12 JSUN 75 95 13
JSUN 130 140 12 JSUN 80 93 13
ITM ID OD H ITM ID OD H
JSUN 80 100 13 JSUN 70 90 18
JSUN 105 125 13 JSUN 120 150 18
JSUN 150 160 13 JSUN 145 168 18
JSUN 76 91 14 JSUN 150 180 18
JSUN 113 132 14 JSUN 170 200 18
JSUN 260 280 14 JSUN 180 210 18
JSUN 260 290 14 JSUN 190 220 18
JSUN 70 82 15 JSUN 195 220 18
JSUN 70 90 15 JSUN 210 235 18
JSUN 75 95 15 JSUN 210 240 18
JSUN 80 100 15 JSUN 212 237 18
JSUN 80 110 15 JSUN 220 245 18
JSUN 85 105 15 JSUN 220 250 18
JSUN 90 110 15 JSUN 230 255 18
JSUN 95 115 15 JSUN 235 265 18
JSUN 45 70 16 JSUN 240 265 18
JSUN 105 125 16 JSUN 240 270 18
JSUN 106 126 16 JSUN 250 280 18
JSUN 110 130 16 JSUN 260 280 18
JSUN 112 132 16 JSUN 260 290 18
JSUN 120 140 16 JSUN 280 310 18
JSUN 125 145 16 JSUN 280 300 18
JSUN 130 150 16 JSUN 290 320 18
JSUN 140 160 16 JSUN 290 330 18
JSUN 150 170 16 JSUN 200 225 18.2
JSUN 155 180 16 JSUN 135 145 18.5
JSUN 160 180 16 JSUN 140 165 19
JSUN 160 185 16 JSUN 150 175 19
JSUN 175 200 16 JSUN 155 180 19
JSUN 180 200 16 JSUN 212 237 19
JSUN 180 205 16 JSUN 225 250 19
JSUN 185 210 16 JSUN 250 275 19
JSUN 195 220 16 JSUN 185 205 19.5
JSUN 200 225 16 JSUN 155 180 20
JSUN 205 230 16 JSUN 180 220 20
JSUN 215 240 16 JSUN 310 340 20
JSUN 220 240 16 JSUN 300 340 21
JSUN 225 250 16 JSUN 250 280 22
JSUN 230 250 16 JSUN 340 370 22
JSUN 240 260 16 JSUN 350 380 22
JSUN 240 265 16 JSUN 300 332 24
JSUN 280 300 16 JSUN 300 360 25
JSUN 177 200 17 JSUN 320 360 25
JSUN 178 200 17
JSUN 180 200 17
JSUN 180 210 17

  • Lowest Price for Molden Injection Seals - Rod and Piston PU Seals JSUN – JSPSEAL Related Video: